Schiphol arrivals
Every flight landing at Amsterdam Schiphol from an hour ago to eight hours ahead, with its landing time, delay, baggage belt and status.
Departures Arrivals Check a flight number
Updated 14 Nov 2026, 03:27 (Amsterdam time), from Schiphol's live flight data. Times are local.
| Time | Flight | From | Status | Belt |
|---|---|---|---|---|
| KL0856KLM · also AF3112, KE5925, SK6831 | Seoul ICN | In the air | 15 | |
| KL0588KLM · also AF5479, DL9621 | Lagos LOS | In the air | – | |
| KL0590KLM · also AF8248, DL9373 | Accra ACC | In the air | – | |
| KL0624KLM · also AF6695, DL9667, VS7113 | Atlanta ATL | In the air | – | |
| KL0888KLM · also AF8404, QF4217 | Hong Kong HKG | In the air | – | |
| DL0132Delta Air Lines · also AF5606, KL6018, SV4487 | Detroit DTW | In the air | – | |
| KL0714KLM | Paramaribo PBM | In the air | – | |
| 06:20 | KL0810KLM · also AF8398, MH5632 | Jakarta CGK | Cancelled | – |
| CX271Cathay Pacific | Hong Kong HKG | In the air | – | |
| KL0462KLM · also AF8424, DL9270, KQ1462 | Tel Aviv-Yafo TLV | Scheduled | – | |
| DL0160Delta Air Lines · also AF8975, KL6064, SV4481 | Minneapolis MSP | In the air | – | |
| SQ324Singapore Airlines | Singapore SIN | In the air | – | |
| KL0736KLM · also AF8392 | Curacao CUR | In the air | – | |
| KL0692KLM · also AF8266, DL9699, VS7164 | Toronto YYZ | In the air | – | |
| KL0566KLM · also AF5191, DL9653, SK6829 | Nairobi NBO | In the air | – | |
| 07:15 | KL0428KLM | Dubai DXB | Scheduled | – |
| KL1838KLM · also AM6619, DL9671, SK6709 | Nuremberg NUE | Scheduled | – | |
| KL1708KLM · also DL9626, UX3752 | Luxembourg LUX | Scheduled | – | |
| KL1786KLM · also AM6372, DL9531, MU1590 | Hanover HAJ | Scheduled | – | |
| KL1750KLM · also AM6246, DL9268, UX3760 | Hamburg HAM | Scheduled | – | |
| KL1760KLM · also AF3142, AM6369, DL9479 | Bremen BRE | Scheduled | – | |
| KL1700KLM · also AM6373, DL9524, KQ1720 | Brussels BRU | Scheduled | – | |
| KL1796KLM · also AM6444, DL9668, MF9384 | Dusseldorf DUS | Scheduled | – | |
| UA070United Airlines | New York EWR | In the air | – | |
| KL0662KLM · also AF8412, DL9459, VS7122 | Houston IAH | Scheduled | – | |
| KL1290KLM · also AF8304, DL9474, G35569 | Billund BLL | Scheduled | – | |
| EY043Etihad Airways · also GA9832 | Abu Dhabi AUH | In the air | – | |
| KL1770KLM · also AM6219, DL9455, GA9767 | Berlin BER | Scheduled | – | |
| KL1266KLM · also AM6377, DL9497, GA9759 | Copenhagen CPH | Scheduled | – | |
| KL1282KLM · also AF3151, DL9656, G35621 | Aalborg AAL | Scheduled | – | |
| KL1826KLM · also AM6649, DL9251, SK6691 | Stuttgart STR | Scheduled | – | |
| KL1228KLM · also AM6480, DL9541, G35588 | Gothenburg GOT | Scheduled | – | |
| KL1350KLM · also AM6363, CI9488, DL9696 | Prague PRG | Scheduled | – | |
| KL0652KLM · also AF6697, DL9447, VS7120 | Dulles IAD | In the air | – | |
| DL0072Delta Air Lines · also AF3641, KL6072, SV4495 | Atlanta ATL | In the air | – | |
| KL0628KLM · also AF8461, DL7463, VS7138 | Miami MIA | In the air | – | |
| 07:40 | KL0423KLM | Dammam DMM | Scheduled | – |
| KL0567KLM · also AF8325, DL9244 | Kilimanjaro JRO | In the air | – | |
| KL1172KLM · also DL9261, G35609, KQ1196 | Stavanger SVG | Scheduled | – | |
| KL1418KLM · also AF3214, DL9292 | Nantes NTE | Scheduled | – | |
| KL1440KLM · also AF8302, DL9303, G35627 | Bordeaux BOD | Scheduled | – | |
| KL1162KLM · also DL9456, G35682, KQ1184 | Bergen BGO | Scheduled | – | |
| CI0073China Airlines · also KL0210, UX3000 | Taipei TPE | In the air | – | |
| KL0878KLM · also AF3132, DL9495 | Mumbai BOM | In the air | – | |
| KL1242KLM · also AF8372, DL9623, G35690 | Linkoping LPI | Scheduled | – | |
| EK145Emirates · also QF8145, FI6001 | Dubai DXB | In the air | – | |
| KL1336KLM · also DL9314 | Wroclaw WRO | Scheduled | – | |
| KL0962KLM · also AF3197, DL9644, G35557 | Durham Tees Valley MME | Scheduled | – | |
| KL0616KLM · also AF5196, DL9219, VS7153 | Portland PDX | Scheduled | – | |
| KL1372KLM · also DL9685, RO9367, SK6753 | Bucharest OTP | Scheduled | – | |
| KL1448KLM · also AF3118, DL9269, G35554 | Toulouse TLS | Scheduled | – | |
| KL1332KLM · also AF3221, DL9692 | Poznan POZ | Scheduled | – | |
| KL1426KLM · also AF8316, BT6004, DL9654 | Lyon LYS | Scheduled | – | |
| KL1184KLM · also AF8273, DL9581, G35700 | Kristiansand KRS | Scheduled | – | |
| KL1814KLM · also AM6385, DL9526, GA9083 | Frankfurt FRA | Scheduled | – | |
| DL0048Delta Air Lines · also AF5590, KL6007, SV4479 | New York JFK | In the air | – | |
| DL0236Delta Air Lines · also AF9104, KL6105, SV4463 | Tampa TPA | Scheduled | – | |
| KL1054KLM · also AF3204, DL9673, G35604 | Norwich NWI | Scheduled | – | |
| KL0872KLM · also AF8440, DL9505 | Delhi DEL | In the air | – | |
| KL1322KLM · also AF3138, AM6399, DL9592 | Krakow KRK | Scheduled | – | |
| KL1638KLM · also DL9275, G35571, KQ1554 | Turin TRN | Scheduled | – | |
| KL1196KLM · also AM6427, DL9681, GA9211 | Oslo OSL | Scheduled | – | |
| UA946United Airlines | Dulles IAD | In the air | – | |
| KL1310KLM · also AM6415, DL9286, KQ1364 | Warsaw WAW | Scheduled | – | |
| KL0922KLM · also AM6496, BT6024, DL9515 | Edinburgh EDI | Scheduled | – | |
| KL1074KLM · also DL9480, G35590, KQ1050 | Bristol BRS | Scheduled | – | |
| KL1018KLM · also AF5132, DL9588, G35531 | Leeds LBA | Scheduled | – |
Picking someone up at Schiphol
Click a flight number for its landing time and baggage belt, and send the live status to whoever is picking you up.
When to leave for the airport Hotels at Schiphol Delayed? Check your compensation Flight status by airline