Schiphol departures
Every flight leaving Amsterdam Schiphol from an hour ago to eight hours ahead, with its time, delay, gate and status.
Departures Arrivals Check a flight number
Updated 14 Nov 2026, 03:27 (Amsterdam time), from Schiphol's live flight data. Times are local.
| Time | Flight | To | Status | Gate |
|---|---|---|---|---|
| 05:45 | HV6491Transavia · also KL2520 | Agadir AGA | Scheduled | D47 |
| 06:00 | HV6333Transavia · also KL2546 | Valencia VLC | Scheduled | C7 |
| 06:10 | HV5683Transavia | Lanzarote ACE | Scheduled | D79 |
| 06:20 | HV6675Transavia | Tenerife TFS | Scheduled | – |
| 06:20 | HV6455Transavia · also KL3278 | Las Palmas LPA | Scheduled | C18 |
| 06:25 | HV6729Transavia · also KL2687 | Sevilla SVQ | Scheduled | D81 |
| 06:30 | HV5361Transavia · also KL2639 | Faro FAO | Scheduled | D63 |
| 06:40 | HV6115Transavia · also DL7504, KL2649 | Malaga AGP | Scheduled | C11 |
| 06:45 | HV6143Transavia · also DL7506, KL2641 | Alicante ALC | Scheduled | C14 |
| 06:50 | HV6003Transavia | Porto OPO | Scheduled | C9 |
| 06:50 | HV5951Transavia | Lisbon LIS | Scheduled | D71 |
| 06:50 | KL1917KLM · also DL9440, MF9724, 6E8001 | Zurich ZRH | Scheduled | D84 |
| 06:50 | KL1601KLM · also DL9579, GF5205, MF9395 | Rome FCO | Scheduled | D83 |
| 06:50 | KL1197KLM · also DL9593, KE6431, MF9704 | Oslo OSL | Scheduled | D74 |
| 06:55 | HV6867Transavia | Athens ATH | Scheduled | D61 |
| 06:55 | KL1797KLM · also DL9565, MF9385, MU1579 | Dusseldorf DUS | Scheduled | B20 |
| 06:55 | KL1751KLM · also DL9327, KE6435, MU1605 | Hamburg HAM | Scheduled | B6 |
| 06:55 | KL1701KLM · also DL9606, MF9353, 6E3218 | Brussels BRU | Scheduled | B32 |
| 06:55 | KL1401KLM · also AF8373, DL9205, VN3107 | Paris CDG | Scheduled | B26 |
| 06:55 | KL1929KLM · also DL9618, KE6417, MF9616 | Geneva GVA | Scheduled | C15 |
| 06:55 | KL1351KLM · also DL9532, 6E3398 | Prague PRG | Scheduled | B28 |
| 07:00 | HV5131Transavia | Barcelona BCN | Scheduled | C12 |
| 07:00 | EJU7997easyJet | Marrakech RAK | Scheduled | D23 |
| 07:00 | EJU7849easyJet | Birmingham BHX | Scheduled | H3 |
| 07:00 | HV6601Transavia | Innsbruck INN | Scheduled | C16 |
| 07:00 | LO270LOT Polish Airlines | Warsaw WAW | Scheduled | B16 |
| 07:00 | VY1051Vueling · also QR3795, LL5000, LA5742 | Barcelona BCN | Scheduled | C10 |
| 07:00 | TP675TAP Air Portugal | Lisbon LIS | Scheduled | C6 |
| 07:00 | EJU7899easyJet | Valencia VLC | Wait in lounge | – |
| 07:00 | LX737SWISS | Zurich ZRH | Scheduled | B35 |
| 07:00 | CD5103CD | Antalya AYT | Scheduled | D31 |
| 07:05 | BA449British Airways | London LHR | Scheduled | D18 |
| 07:05 | OS320Austrian | Vienna VIE | Scheduled | B15 |
| 07:10 | HV5755Transavia · also DL7485, KL2764 | Marrakech RAK | Scheduled | D28 |
| 07:10 | OR3705TUI fly | Banjul BJL | Scheduled | D29 |
| 07:10 | IB740Iberia | Madrid MAD | Scheduled | C8 |
| 07:15 | EJU7927easyJet | Prague PRG | Wait in lounge | – |
| 07:20 | EJU7925easyJet | Prague PRG | Cancelled | – |
| 07:20 | KL1501KLM · also BT6050, DL9360, GA9226 | Madrid MAD | Scheduled | D85 |
| 07:20 | KL1001KLM · also DL9640, GA9490, MF9636 | London LHR | Scheduled | D48 |
| 07:25 | KL1403KLM · also AF5473, DL9163, GA9478 | Paris CDG | Scheduled | C13 |
| 07:30 | LH1003Lufthansa · also A31403, AC9076, AI8540 | Frankfurt FRA | Scheduled | B31 |
| 07:30 | KL1135KLM · also DL9215, GA9212, MF9736 | Dublin DUB | Scheduled | D27 |
| 07:30 | KL1427KLM · also AF3146, DL9356, GA9756 | Lyon LYS | Scheduled | B36 |
| 07:40 | KL1267KLM · also DL9209, GA9758, MF9371 | Copenhagen CPH | Scheduled | B6 |
| 07:50 | KL1849KLM · also DL9368, GA9017, KE6499 | Munich MUC | Scheduled | B3 |
| 07:55 | KL1173KLM · also DL9411, MH5651 | Stavanger SVG | Scheduled | B26 |
| 07:55 | KL1029KLM · also DL9363, GA9760, MF9660 | Manchester MAN | Scheduled | D6 |
| 08:00 | EJU7851easyJet | Manchester MAN | Scheduled | G2 |
| 08:00 | EJU7887easyJet | Lanzarote ACE | Wait in lounge | – |
| 08:00 | EJU7985easyJet | Sal SID | Scheduled | H4 |
| 08:05 | KL1827KLM · also DL9406, SK6686, 6E8012 | Stuttgart STR | Scheduled | B6 |
| 08:05 | KL1229KLM · also DL9240, MH5645, 6E3231 | Gothenburg GOT | Scheduled | B30 |
| 08:05 | KL1771KLM · also DL9350, GA9076, KE6427 | Berlin BER | Scheduled | D82 |
| 08:10 | KL0979KLM · also DL9344, VS7042 | London LCY | Scheduled | D6 |
| 08:15 | KL1943KLM · also AF3121, DL9355, SK6782 | Basel, Switzerland/Mulhouse BSL | Scheduled | B3 |
| 08:15 | KL1839KLM · also DL9206, SK6696, 6E3394 | Nuremberg NUE | Scheduled | B16 |
| 08:20 | KL1511KLM · also DL9188, GA9248, KE6405 | Barcelona BCN | Scheduled | D74 |
| 08:20 | KL1405KLM · also AF3171, DL9659, GA9240 | Paris CDG | Scheduled | B26 |
| 08:20 | KL1041KLM · also DL9210, VS6941, 6E3188 | Birmingham BHX | Scheduled | D56 |
| 08:25 | KL0953KLM · also DL9689, VS7097, 6E8003 | Newcastle NCL | Scheduled | D6 |
| 08:25 | KL1613KLM · also DL9622 | Milan LIN | Scheduled | B15 |
| 08:25 | KL1953KLM · also DL9619, MF9316 | Athens ATH | Scheduled | C5 |
| 08:30 | KL1283KLM · also DL9179 | Aalborg AAL | Scheduled | B6 |
| 08:30 | KL1579KLM · also DL9349, KE6439, 6E3352 | Lisbon LIS | Scheduled | C9 |
| 08:30 | KL1815KLM · also DL9234, GA9234, MF9604 | Frankfurt FRA | Scheduled | B7 |
| 08:30 | KL1163KLM · also DL9192, KQ1185 | Bergen BGO | Scheduled | C12 |
| 08:35 | KL0947KLM · also DL9419, VS7110 | Belfast BHD | Scheduled | D6 |
| 08:35 | KL1291KLM · also DL9198, SK6671 | Billund BLL | Scheduled | C8 |
| 08:35 | KL1217KLM · also DL9595, GA9484, KE6419 | Stockholm ARN | Scheduled | C7 |
| 08:40 | KL1067KLM · also DL9405, VS6940 | Southampton SOU | Scheduled | D6 |
| 08:45 | KL1651KLM · also DL9446 | Florence FLR | Scheduled | B26 |
| 08:50 | KL0923KLM · also DL9584, KQ1277, MF9746 | Edinburgh EDI | Scheduled | D29 |
| 08:50 | KL1571KLM · also DL9398, G35553, SK6734 | Porto OPO | Scheduled | B30 |
| 08:55 | DL0047Delta Air Lines · also AF5596, KL6020, SV4476 | New York JFK | Scheduled | E20 |
| 08:55 | LH2311Lufthansa · also A31409, AC9192 | Munich MUC | Scheduled | B35 |
| 09:00 | EJU7977easyJet | Hurghada HRG | Scheduled | H5 |
| 09:00 | CD5363CD | Hurghada HRG | Scheduled | D24 |
| 09:00 | KL0963KLM · also AF8397, DL9281, KQ1533 | Durham Tees Valley MME | Scheduled | D6 |
| 09:05 | EZY2512easyJet | London LTN | Scheduled | H1 |
| 09:10 | HV5749Transavia · also DL7479, KL2528 | Casablanca CMN | Scheduled | D25 |
| 09:10 | HV5335Transavia | Sharm el Sheikh SSH | Scheduled | D26 |
| 09:10 | KL0713KLM | Paramaribo PBM | Scheduled | E22 |
| 09:10 | EZY8680easyJet | London LGW | Scheduled | H2 |
| 09:10 | KL1055KLM · also DL9387, VS6921 | Norwich NWI | Scheduled | D6 |
| 09:15 | OR3411TUI fly | Hurghada HRG | Scheduled | D22 |
| 09:15 | KL0971KLM · also AF3203, DL9332, VS7008 | Humberside HUY | Scheduled | D6 |
| 09:15 | HV5807Transavia · also DL7522, KL2563 | Thessaloniki SKG | Scheduled | C22 |
| 09:15 | KL1523KLM · also DL9191, G35513, SK6788 | Bilbao BIO | Scheduled | B36 |
| 09:15 | UA071United Airlines | New York EWR | Scheduled | G7 |
| 09:20 | KL0749KLM | Cartagena CTG | Scheduled | E9 |
| 09:20 | KL1323KLM · also AF3139, DL9337 | Krakow KRK | Scheduled | B26 |
| 09:20 | KL1353KLM · also CI9491, DL9287, GA9476 | Prague PRG | Scheduled | D85 |
Your flight from Schiphol
Click a flight number for its full status: gate opening, boarding and gate closing times, and alerts when anything changes.
When to leave for the airport Hotels at Schiphol Delayed? Check your compensation Flight status by airline