KLM flight status
Live status of any KLM flight: departure and arrival times, delays, gate and baggage belt. Free, no app needed.
KLM departures from Schiphol
| Time | Flight | To | Status | Gate |
|---|---|---|---|---|
| 06:50 | KL1917KLM · also DL9440, MF9724, 6E8001 | Zurich ZRH | Scheduled | D84 |
| 06:50 | KL1601KLM · also DL9579, GF5205, MF9395 | Rome FCO | Scheduled | D83 |
| 06:50 | KL1197KLM · also DL9593, KE6431, MF9704 | Oslo OSL | Scheduled | D74 |
| 06:55 | KL1797KLM · also DL9565, MF9385, MU1579 | Dusseldorf DUS | Scheduled | B20 |
| 06:55 | KL1751KLM · also DL9327, KE6435, MU1605 | Hamburg HAM | Scheduled | B6 |
| 06:55 | KL1701KLM · also DL9606, MF9353, 6E3218 | Brussels BRU | Scheduled | B32 |
| 06:55 | KL1401KLM · also AF8373, DL9205, VN3107 | Paris CDG | Scheduled | B26 |
| 06:55 | KL1929KLM · also DL9618, KE6417, MF9616 | Geneva GVA | Scheduled | C15 |
| 06:55 | KL1351KLM · also DL9532, 6E3398 | Prague PRG | Scheduled | B28 |
| 07:20 | KL1501KLM · also BT6050, DL9360, GA9226 | Madrid MAD | Scheduled | D85 |
| 07:20 | KL1001KLM · also DL9640, GA9490, MF9636 | London LHR | Scheduled | D48 |
| 07:25 | KL1403KLM · also AF5473, DL9163, GA9478 | Paris CDG | Scheduled | C13 |
| 07:30 | KL1135KLM · also DL9215, GA9212, MF9736 | Dublin DUB | Scheduled | D27 |
| 07:30 | KL1427KLM · also AF3146, DL9356, GA9756 | Lyon LYS | Scheduled | B36 |
| 07:40 | KL1267KLM · also DL9209, GA9758, MF9371 | Copenhagen CPH | Scheduled | B6 |
| 07:50 | KL1849KLM · also DL9368, GA9017, KE6499 | Munich MUC | Scheduled | B3 |
| 07:55 | KL1173KLM · also DL9411, MH5651 | Stavanger SVG | Scheduled | B26 |
| 07:55 | KL1029KLM · also DL9363, GA9760, MF9660 | Manchester MAN | Scheduled | D6 |
| 08:05 | KL1827KLM · also DL9406, SK6686, 6E8012 | Stuttgart STR | Scheduled | B6 |
| 08:05 | KL1229KLM · also DL9240, MH5645, 6E3231 | Gothenburg GOT | Scheduled | B30 |
| 08:05 | KL1771KLM · also DL9350, GA9076, KE6427 | Berlin BER | Scheduled | D82 |
| 08:10 | KL0979KLM · also DL9344, VS7042 | London LCY | Scheduled | D6 |
| 08:15 | KL1943KLM · also AF3121, DL9355, SK6782 | Basel, Switzerland/Mulhouse BSL | Scheduled | B3 |
| 08:15 | KL1839KLM · also DL9206, SK6696, 6E3394 | Nuremberg NUE | Scheduled | B16 |
| 08:20 | KL1511KLM · also DL9188, GA9248, KE6405 | Barcelona BCN | Scheduled | D74 |
| 08:20 | KL1405KLM · also AF3171, DL9659, GA9240 | Paris CDG | Scheduled | B26 |
| 08:20 | KL1041KLM · also DL9210, VS6941, 6E3188 | Birmingham BHX | Scheduled | D56 |
| 08:25 | KL0953KLM · also DL9689, VS7097, 6E8003 | Newcastle NCL | Scheduled | D6 |
| 08:25 | KL1613KLM · also DL9622 | Milan LIN | Scheduled | B15 |
| 08:25 | KL1953KLM · also DL9619, MF9316 | Athens ATH | Scheduled | C5 |
| 08:30 | KL1283KLM · also DL9179 | Aalborg AAL | Scheduled | B6 |
| 08:30 | KL1579KLM · also DL9349, KE6439, 6E3352 | Lisbon LIS | Scheduled | C9 |
| 08:30 | KL1815KLM · also DL9234, GA9234, MF9604 | Frankfurt FRA | Scheduled | B7 |
| 08:30 | KL1163KLM · also DL9192, KQ1185 | Bergen BGO | Scheduled | C12 |
| 08:35 | KL0947KLM · also DL9419, VS7110 | Belfast BHD | Scheduled | D6 |
| 08:35 | KL1291KLM · also DL9198, SK6671 | Billund BLL | Scheduled | C8 |
| 08:35 | KL1217KLM · also DL9595, GA9484, KE6419 | Stockholm ARN | Scheduled | C7 |
| 08:40 | KL1067KLM · also DL9405, VS6940 | Southampton SOU | Scheduled | D6 |
| 08:45 | KL1651KLM · also DL9446 | Florence FLR | Scheduled | B26 |
| 08:50 | KL0923KLM · also DL9584, KQ1277, MF9746 | Edinburgh EDI | Scheduled | D29 |
KLM arrivals at Schiphol
| Time | Flight | From | Status | Belt |
|---|---|---|---|---|
| KL0856KLM · also AF3112, KE5925, SK6831 | Seoul ICN | In the air | 15 | |
| KL0588KLM · also AF5479, DL9621 | Lagos LOS | In the air | – | |
| KL0590KLM · also AF8248, DL9373 | Accra ACC | In the air | – | |
| KL0624KLM · also AF6695, DL9667, VS7113 | Atlanta ATL | In the air | – | |
| KL0888KLM · also AF8404, QF4217 | Hong Kong HKG | In the air | – | |
| KL0714KLM | Paramaribo PBM | In the air | – | |
| 06:20 | KL0810KLM · also AF8398, MH5632 | Jakarta CGK | Cancelled | – |
| KL0462KLM · also AF8424, DL9270, KQ1462 | Tel Aviv-Yafo TLV | Scheduled | – | |
| KL0736KLM · also AF8392 | Curacao CUR | In the air | – | |
| KL0692KLM · also AF8266, DL9699, VS7164 | Toronto YYZ | In the air | – | |
| KL0566KLM · also AF5191, DL9653, SK6829 | Nairobi NBO | In the air | – | |
| 07:15 | KL0428KLM | Dubai DXB | Scheduled | – |
| KL1838KLM · also AM6619, DL9671, SK6709 | Nuremberg NUE | Scheduled | – | |
| KL1708KLM · also DL9626, UX3752 | Luxembourg LUX | Scheduled | – | |
| KL1786KLM · also AM6372, DL9531, MU1590 | Hanover HAJ | Scheduled | – | |
| KL1750KLM · also AM6246, DL9268, UX3760 | Hamburg HAM | Scheduled | – | |
| KL1760KLM · also AF3142, AM6369, DL9479 | Bremen BRE | Scheduled | – | |
| KL1700KLM · also AM6373, DL9524, KQ1720 | Brussels BRU | Scheduled | – | |
| KL1796KLM · also AM6444, DL9668, MF9384 | Dusseldorf DUS | Scheduled | – | |
| KL0662KLM · also AF8412, DL9459, VS7122 | Houston IAH | Scheduled | – | |
| KL1290KLM · also AF8304, DL9474, G35569 | Billund BLL | Scheduled | – | |
| KL1770KLM · also AM6219, DL9455, GA9767 | Berlin BER | Scheduled | – | |
| KL1266KLM · also AM6377, DL9497, GA9759 | Copenhagen CPH | Scheduled | – | |
| KL1282KLM · also AF3151, DL9656, G35621 | Aalborg AAL | Scheduled | – | |
| KL1826KLM · also AM6649, DL9251, SK6691 | Stuttgart STR | Scheduled | – | |
| KL1228KLM · also AM6480, DL9541, G35588 | Gothenburg GOT | Scheduled | – | |
| KL1350KLM · also AM6363, CI9488, DL9696 | Prague PRG | Scheduled | – | |
| KL0652KLM · also AF6697, DL9447, VS7120 | Dulles IAD | In the air | – | |
| KL0628KLM · also AF8461, DL7463, VS7138 | Miami MIA | In the air | – | |
| 07:40 | KL0423KLM | Dammam DMM | Scheduled | – |
| KL0567KLM · also AF8325, DL9244 | Kilimanjaro JRO | In the air | – | |
| KL1172KLM · also DL9261, G35609, KQ1196 | Stavanger SVG | Scheduled | – | |
| KL1418KLM · also AF3214, DL9292 | Nantes NTE | Scheduled | – | |
| KL1440KLM · also AF8302, DL9303, G35627 | Bordeaux BOD | Scheduled | – | |
| KL1162KLM · also DL9456, G35682, KQ1184 | Bergen BGO | Scheduled | – | |
| KL0878KLM · also AF3132, DL9495 | Mumbai BOM | In the air | – | |
| KL1242KLM · also AF8372, DL9623, G35690 | Linkoping LPI | Scheduled | – | |
| KL1336KLM · also DL9314 | Wroclaw WRO | Scheduled | – | |
| KL0962KLM · also AF3197, DL9644, G35557 | Durham Tees Valley MME | Scheduled | – | |
| KL0616KLM · also AF5196, DL9219, VS7153 | Portland PDX | Scheduled | – |
Updated 14 Nov 2026, 03:27 (Amsterdam time), from Schiphol's live flight data.
Questions about KLM flights
How do I check the status of my KLM flight?
Enter your flight number, for example KL1234, and the date. You see the live departure and arrival times, any delay, the gate, terminal and baggage belt. It's free and needs no app.
My KLM flight is delayed. What are my rights?
On a flight departing from the EU, or arriving in the EU with an EU airline, you're entitled to meals and, if needed, a hotel while you wait. Arriving 3 hours or more late can give you €250 to €600 compensation, unless the cause was outside the airline's control.
Can I get an alert when my KLM flight changes?
Yes. Track the flight and we tell you by phone notification, email or text when the delay, gate or status changes, and when your bags are on the belt.
KLM delay compensation Schiphol departures Schiphol arrivals KLM website